District 2 Community Meeting with the Statesville Police Department
District 2 Community Meeting with the Statesville Police Department
September 28, 2023
District 2 - Violent Crime Data
July 2023 | June 2023 | July 2022 | |||
Violent Crimes | Reporting Month | Previous Month | % Change | Last Year Reporting Month | % Change |
13A Aggravated Assault | 7 | 5 | +40.00% | 14 | -50.00% |
09A Murder | 0 | 0 | 0% | 0 | 0% |
11A Rape | 0 | 0 | +100.00% | 0 | 0% |
120 Robbery | 1 | 2 | -50.00% | 1 | 0% |
Comments:
1 – Assault Inflicting Serious Bodily Injury (Domestic Related)
1 – AWDWIKISI
2 – Assault with Deadly Weapon
1 – Assault by Strangulation (Domestic related)
2 – Discharging Weapon / Dwelling
July 2023
June 2023
District 2 - Property Crime Data
July 2023 | June 2023 | July 2022 | |||
Property Crimes | Reporting Month | Previous Month | % Change | Last Year Reporting Month | % Change |
23A-H Larceny | 15 | 15 | 0% | 23 | -35% |
220 Burglary | 4 | 5 | -20.% | 4 | 0% |
240 Motor Vehicle Theft | 3 | 2 | -50.% | 0 | +300% |
Comments:
15 – Larceny - All Other – 23D/G/H
5 – Larceny from MV – 23F
4 – Shoplifting -23C
July 2023
June 2023
District 2 - Compstat CFS Data
July 2023 | June 2023 | July 2022 | |||
CFS STATS | Reporting Month | Previous Month | % Change | Last Year Reporting Month | % Change |
Foot Patrols | 15 | 4 | +275% | 0 | +150% |
Property Checks | 423 | 401 | +6% | 213 | +99% |
Traffic Stops | 222 | 185 | +20% | 74 | +200% |
Citizen Contacts | 46 | 25 | +84% | 5 | +820% |
All Calls for Service | 1430 | 1221 | +17% | 921 | +55% |
Incident Reports | 158 | 162 | -3% | 136 | +16% |
Accident Reports | 46 | 51 | -10% | 53 | -13% |
Directed Patrols | 73 | 34 | +115% | 30 | +143% |
96 Total UCR crimes reported in June. An increase from 76 UCR crimes reported in May.
District 2 - Other CFS of Note
July 2023 | June 2023 | % Change | |
911 Hang ups | 114 | 110 | +4% |
Alarm Calls | 69 | 88 | -22% |
Assist EMS/Motorists/Public/Other Agencies | 44 | 39 | +13% |
Animal Complaints | 3 | 3 | -0% |
Domestics | 16 | 13 | +23% |
Disturbances | 20 | 10 | +100% |
Intoxicated Subject | 1 | 3 | -67% |
Mentally Ill | 8 | 8 | -0% |
Involuntary Commitments | 5 | 0 | +500% |
Noise Complaints | 13 | 3 | +333% |
Suspicious Calls | 100 | 69 | +45% |
Traffic Accidents | 42 | 42 | -6% |
Trespass Calls | 20 | 23 | -13% |
Juvenile Complaints | 7 | 10 | -30% |
Welfare Checks | 10 | 10 | -0% |
District 2 - CFS Hotspots July 2023
July 2023 Dist. 2 Top 5 Locations for most calls for service:
- 13 CFS – Winona Street
- 11 CFS – 1532 Salisbury Hwy – Sheetz Hwy 70
- 9 CFS – 1902 Ora Dr – Mill Creek Manor
- 7 CFS – 1203 E Garner Bagnal Blvd - Hardees
- 7 CFS – 1060 Salisbury Rd – The Gas House
Statesville Police Department
330 S. Tradd Street
Statesville, NC 28677
704-878-3406
police.statesvillenc.net